Digital Pathology and AI in GI and Fibrotic Diseases

Contact Name:
Molly Sullivan
Phone:
+1 617 455 4188
E-mail:
info@hansonwade.com
Filed in:
Things to do near Boston, MA » Conferences » Science

AI-based image analysis is transforming understanding of therapeutic efficacy, disease progression, and patient enrolment. Historically reserved for diagnostic analysis of oncology, evolving applications of digital pathology in NASH, IBS, IBD, CKD, Crohn's Disease, CVD and more has catalysed new approaches to de-risking clinical development through more standardized and cost-effective tissue analysis.

With a sharp focus on leveraging digital pathology and ML beyond oncology, the
Digital Pathology and AI in GI and Fibrotic Diseases Summit is committed to bringing together industry leaders to enhance imaging technologies and algorithm development, evaluate histology as a primary endpoint in trials, and help clarify disease pathology to execute precision medicine.

URLs:
Website: https://go.evvnt.com/1544754-0?pid=176 
Tickets: https://go.evvnt.com/1544754-2?pid=176 
Brochure: https://go.evvnt.com/1544754-3?pid=176 

Time: 9:00 am - 4:00 pm

Prices:
Industry | Conference + Workshop Day: USD 3597.00,
Industry | Conference Only: USD 2599.00,
Discounted | Conference + Workshop Day: USD 3097.00,
Discounted | Conference Only: USD 2199.00,
Vendor | Conference + Workshop Day: USD 4497.00,
Vendor | Conference Only: USD 3299.00

Speakers: Andrew Fisher | Principal Scientist Digital Pathology | Bristol Myers Squibb, Aparajita Verma | Digital Pathology Scientist | Bristol Myers Squibb, Artem Shkumatov | Director of Pathology | Amgen, Chandra Saravanan | Director Discovery and Investigative Safety | Novartis, Geoffrey | Teixeira Head Of Fibrosis | Alentis Therapeutics, Jerome Rossert | Vice President and Head Of Clinical Renal | AstraZeneca, Joel Lavine | Professor of Paediatrics | Columbia University, Juliette Chen | Global Evidence and Outcomes Leader | Takeda Pharmaceutical Co. Ltd., Laura Barisoni | Professor - Pathology | Duke University, Michael Badman | Translational Medicine Expert | Novartis AG, Peter Boor | Pathologist and Experimental Nephrologist | RWTH Aachen University, Pinaki Sarder | Associate Director for Imaging | University of Florida, Tania Kamphaus | Director - Metabolic Disorders | Foundation for the National Institutes of Health, Ulysses Balis | Professor and Director, Pathology Informatics | The Regents of the University of Michigan, Uptal Patel | Executive Director and Head Of Clinical Renal, Early Cardiovascular and Metabolism Group | AstraZeneca, Vandana Gupta | Scientific Director of Translational Biomarker Research | Takeda, Yury Popov | Professor of Medicine | Harvard Medical School

http://www.eventsnearhere.com/find-events/MA/BOSTON/Conferences/Science/addetail/210161/Digital-Pathology-and-AI-in-GI-and-Fibrotic-Diseases

Street Address

The Bostonian Boston, 26 North Street
Boston, MA 02109

Dates

through
  View Calendar